Offering you a complete choice of products which include industrial air cooler ducting, ductable industrial cooler, 130 l portable air coolers, ecool 130 liter tent cooler, tent air cooler and commercial air cooler.
₹ 84000 / Piece Get Latest Price
| Capacity | 40 Ltr |
| Tank Capacity | 20-50 L |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | No |
| Motor Power (HP) | AS PER REQUIRED CONDITION ,MODEL CHOICE |
| Motor Speed (RPM) | 1440 |
| Product Dimension | APPROX 1200mm X 1200 mm X 1200 mm Height |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 52000 / Number Get Latest Price
| Tank Capacity | 40 liter |
| Capacity (ltr) | 40 liter |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | No |
| Speed | 1440 rpm |
| Dimension (L x W x H) | 1100x1100x1000 in mm |
| Air Outlet Size (mm) | 670x670mm |
| Air outlet size(mm) | 670x670 mm |
| Direct air supply distance | 42 foot |
| Dimension( L x W x H) | 1100x1100x1000 in mm |
| Fan Diameter | 610mm |
| Cooling Pad Area Sq Ft | 16 sq.ft |
| Cellulose Pad Thickness Inch | 100 mm- 4 inch |
| Cooler Type | evaporative air coolers |
| Unit dimension (LXWXH)mm | 1100x1100x1000 |
| Cools Up To | 1000, 1500 & 1800 sq.ft as unit defer |
| vent Size LxW | depend on condition |
| Air Outlet Direction | grills 600x150 standard |
| Net weight (kg) | 40kg |
| Net Weight(kg) | 40kg |
| Gross Weight Approx | 85kg |
| Sound Pressure Level | 55db |
| Mounting Foot Size | 950x950 for top dischrge unit |
| Air Outlet Size | 670x670 |
| Water Level Indicator | no |
| Air Volume | 10600cfm |
| Air Pressure | 25wg |
| Static Pressure | 25wg |
| Duct Connection | canvas connection |
| Water Consumption | 10-12 liter per hour |
| Air Outlet | 670x670 |
| Suitable for | industrial, commercial, office areas |
| Auto Louvers | if required by extra cost |
| Discharge Options | top & down discharge |
Minimum order quantity: 1 Number
₹ 21000 / Piece Get Latest Price
| Capacity | 130liter |
| Tank Capacity | 150 L |
| Cooler Type | Portable |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Remote Controlled | No |
| Motor Speed (RPM) | 1400 |
| Airflow | 10600 cfm / 18000 cmh capacity |
Minimum order quantity: 2 Piece
Incepted in the year 2005, Aircare Ducting & Insulations is one of the well-known companies highly immersed in Service Providing, Manufacturing, Supplying and Trading a huge array of Ventilation Exhaust Fans, Air Grills, Industrial Dampers, Centrifugal Fan, Ducting Louvers, GI Sheet Ducting for Theatre, GI Sheet Ducting for Office, Air Handling Units, Aluminum Dampers, Centrifugal Blower etc. More to this, these are presented using futuristic technology and examined for their quality in several restrictions. These services are highly valued amid the patrons due to their reliability, cost effectiveness, flexibility and timeliness. Some of our clients include Lumax Industries Limited, Indian Card Clothing Company Limited, Super Auto India Ltd-nanekarwadi, Minda Stoneridge Instruments Ltd, and Garware Wall-ropes India Limited.
₹ 20500 / Piece Get Latest Price
| Tank Capacity | 150 L |
| Material | Plastic |
| Blade Size | 30 Inches |
| Gross Weight Approx | 50 kg |
| Noise Level | 65DB |
| Operating Voltage | 215 |
| Product Dimensions | 1200x 660 x1590 height |
| Air Flow | 18000cmh |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Ecool 130 Liter Tent Cooler is a powerful and high-capacity cooling solution designed for tents, outdoor events, factories, warehouses, and large open areas. With a 130-liter water tank, this cooler delivers long-lasting cooling performance even in extreme heat conditions.
Built with a robust body and high-airflow fan, the Ecool Tent Cooler ensures efficient air throw, energy efficiency, and reliable operation for commercial and industrial applications.
Key FeaturesLarge 130 Liter Water Tank Capacity
High air delivery for wide coverage area
Heavy-duty motor for continuous operation
Strong air throw suitable for tents & open spaces
Durable body with rust-resistant structure
Low power consumption
Easy mobility with castor wheels
Brand: Ecool
Tank Capacity: 130 Liters
Type: Tent / Desert Air Cooler
Cooling Media: Honeycomb / Wood Wool Pads
Body Material: Metal / Plastic (as per model)
Power Source: Electric
Usage Area: Large & Outdoor Areas
Marriage & Event Tents
Outdoor Functions & Exhibitions
Factories & Industrial Sheds
Warehouses & Godowns
Religious Gatherings
Workshops & Construction Sites
₹ 21500 / Piece Get Latest Price
| Tank Capacity | 130 liter |
| Cooler Type | Portable |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Warranty | 12 month |
| Cooling Medium | Honeycomb pads |
| Water level Indicator | Yes |
| Caster Wheels | Yes |
| Water inlet | Yes |
| Model Name/Number | Coolbreeze tento jumbo |
| Brand | Coolbreeze |
| 1500 height, 1300 length 780 width | 55 kg |
Minimum order quantity: 1 Piece
Useful for 1000 to 1200 sq.ft area work shop, super shoppee, hospital, school, gathering hall, function hall, comunity hall, mandap and medium marriage hall etc.
₹ 52000 / Piece Get Latest Price
| Cooler Type | Evaporator |
| Capacity | 55 L |
| Shape | Square |
| Country of Origin | Made in India |
| Material | Plastic |
Minimum order quantity: 2 Piece
₹ 550 / Piece Get Latest Price
| Tank Capacity | 20L |
| Brand | Aircare |
| Type | Evaporator |
| Material | Plastic |
| Capacity | 200 ltr |
| Airflow | 10000 to 18000 CFM |
| Remote Controlled | No |
| Motor | 1.1KW( 1.5HP), 1.5 kw & 3.0 kw as required |
| Power | single & three phase |
| Water Consumption | 12 Liter Per Hour |
| Speed | 1440 rpm |
| Dimension (L x W x H) | 1100x1100x1000 in mm |
| Air Outlet Size (mm) | 670x670mm |
| Air outlet size(mm) | 670x670 mm |
| Direct air supply distance | 1000mm |
| This Pipe Blowing Distance | 1000mm |
| Dimension( L x W x H) | 1100x1100x1000 in mm |
| Fan Diameter | 610mm |
| Cooling Pad Area Sq Ft | 16 sq.ft |
| Cellulose Pad Thickness Inch | 100 mm- 4 inch |
| Cooler Type | Evaporated ductable Type |
| Unit dimension (LXWXH)mm | 1100x1100x1000 |
| Cools Up To | 1000, 1500 & 1800 sq.ft as unit defer |
| Normal Air Delivery | 40 foot throw |
| vent Size LxW | depend on condition |
| Air Outlet Direction | grills 600x150 standard |
| Net weight (kg) | 40kg |
| Net Weight(kg) | 40kg |
| Gross Weight Approx | 85kg |
| Sound Pressure Level | 55db |
| Mounting Foot Size | 950x950 for top dischrge unit |
| Air Outlet Size | 670x670 |
| Water Level Indicator | no |
| Air Volume | 10600cfm |
| Air Pressure | 25wg |
Minimum order quantity: 1 Piece
We are engaged in manufacturing and supplying a wide gamut of Commercial Air Cooler,Our range is in huge demand among the clients across the nation. We offer best deals at really affordable prices.
Innus Tamboli (Director)
Aircare Ducting & Insulation
Aircare Ducting & Insulation, Gat no.76 Jyotibanagar
Rupeenagar, Pune - 411062, Maharashtra, India